SAMSUNG UE43BU8072UXXH Smart 43inch UHD 50Hz 3xHDMI 2xUSB
Manufacturer | SAMSUNG | |
Manufacturer Part No | UE43BU8072UXXH | |
Marketing Description | |
Bring to life your favorite characters in beautiful detail with 4 times the pixels of Full HD. Life-like color and contrast will reveal cinematic subtlety – even in dark scenes. The stylish AirSlim design makes this TV the perfect complement to any home. It boasts an incredibly thin profile that is designed to blend in seamlessly. | |
Product Features | |
|
|
General | |
Product Type | LED-backlit LCD TV – Crystal UHD – Smart TV |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Power Consumption (Max) | 130 Watt |
Power Consumption Operational | 72 Watt |
Power Consumption SDR (On mode) | 72 kWh/1000h |
Power Consumption HDR (On mode) | 100 kWh/1000h |
Diagonal Class | 43″ |
Series | 8 Series |
Model Year | 2022 |
Platform | Tizen OS |
HDR Capable | Yes |
HDR Format | HDR10+ |
HDR Technology | Hybrid Log-Gamma (HLG), HDR 10+ |
Video Processor | Crystal 4K |
TV Tuner | 1x analogue, 1x digital |
TV Tuner Presence | Yes |
Sensors | Eco Sensor |
Video Interface | HDMI |
HDMI Ports Qty | 3 ports |
Modes | Film Mode, Auto Game Mode, Auto Low Latency Mode (ALLM), Filmmaker Mode, HGIG Mode |
Picture Enhancements | Mega Contrast, contrast enhancer, Noise Reduction, Dynamic Crystal Color, LED Clear Motion, One Billion Colour |
Design | 3 Bezel-less Design, Slim look, AirSlim design |
Dimensions | Without stand |
Width | 96.55 cm |
Depth | 2.57 cm |
Height | 55.99 cm |
Weight | 8.4 kg |
Enclosure Colour | Black |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | 50 Hz Refresh Rate, 2200 Picture Quality Index, Motion Xcelerator |
LCD Backlight Technology | LED backlight UHD dimming |
Display Menu Language | Multilingual |
Features | HDMI quick switch, E-Manual, Accessibility Enlarge, MBR Support, Accessibility Multi-output Audio, Accessibility Grayscale, Brightness Detection, Accessibility Colour Inversion, Accessibility Slow Button Repeat, Samsung Health, Wireless Dex, Accessibility Sign Language Zoom, Microsoft 365 Cloud, Auto Channel Search |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Colour | Black |
Stand Features | Float Lift |
Flat Panel Mount Interface | 200 x 200 mm |
VESA Compatibility | Yes |
TV Tuner | |
Conditional Access | Common Interface Plus (CI+) slot |
Digital TV Tuner | |
Digital TV Tuner | DVB-C, DVB-S2, DVB-T2 |
HDTV Tuner | Yes |
Video Features | |
Teletext | Yes |
Electronic Programme Guide | Digital EPG |
Media Player | |
USB Port | Yes |
USB Ports Qty | 2 |
Remote Control | |
Type | Remote control |
Remote Control Model | Samsung TM2280E |
Features | Voice control, Samsung Smart Control included, SolarCell remote |
Audio System | |
Digital Audio Format | Dolby Digital Plus output |
Surround Mode | Yes |
Sound Effects | Dolby Digital MS12 |
Speaker System | 2 channel |
Output Power / Total | 20 Watt |
Features | Bluetooth Audio Streaming, Audio Return Channel (ARC), Enhanced Audio Return Channel (eARC), Audio Pre-selection Descriptor, Adaptive Sound, Q-Symphony, Object Tracking Sound Lite, Dual Audio support |
Network & Internet Multimedia | |
Functionality | Digital audio playback, digital photo playback, digital video playback, WEB browsing, Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11ac |
Bluetooth Version | Bluetooth 5.2 |
Connect & Share | Wi-Fi Direct, USB Human Interface Device (HID), ConnectShare, Bluetooth Human Interface Device (HID), Sound Mirroring, Tap View, Media Home |
Internet Streaming Services | Samsung TV PLUS, SmartThings, HbbTV 2.0.3 |
Supported Consumer Electronics Control (CEC) | Anynet Plus, Multiroom Link |
DLNA | Yes |
Connections | |
Connector Type |
3 x HDMI
2 x USB Network Digital audio output (optical) |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Platform | SmartThings |
Intelligent Assistant | Alexa, Bixby, Google Assistant built-in (not available for some languages and countries) |
Miscellaneous | |
Compliant Standards | HGiG, IPv6 |
Power | |
Power Device | Power supply |
Input Voltage | AC 220-240 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Features | Auto power off |
Dimensions & Weight Details | |
Dimensions & Weight Details |
Panel without stand – 96.55 cm x 2.57 cm x 55.99 cm x 8.4 kg
Panel with stand – 96.55 cm x 20.56 cm x 59.9 cm x 8.7 kg Stand – 68.35 cm x 20.56 cm |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 109.3 cm |
Depth (Shipping) | 12.9 cm |
Height (Shipping) | 67.7 cm |
Weight (Shipping) | 11.9 kg |
Technical data provided by third party. We assume no liability for errors within these data.
Подобни продукти