SAMSUNG TV QLED 43inch QE43Q60BAU
Manufacturer | SAMSUNG | |
Manufacturer Part No | QE43Q60BAUXXH | |
Marketing Description | |
Make everything you watch truly spectacular. With 100% Colour Volume, you’ll get the widest range of true-to-life colors – no matter what conditions you’re watching TV in. Quantum Dot display technology, unlike others, is able to transform light into breath-taking color that’ll look just as impressive ten years down the line. | |
Product Features | |
|
|
General | |
Product Type | LED-backlit LCD TV – QLED – Smart TV |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Power Consumption (Max) | 125 Watt |
Power Consumption Operational | 65 Watt |
Power Consumption SDR (On mode) | 65 kWh/1000h |
Power Consumption HDR (On mode) | 101 kWh/1000h |
Diagonal Class | 43″ |
Series | Q60B Series |
Model Year | 2022 |
Platform | Tizen OS |
HDR Capable | Yes |
HDR Format | HDR10+ |
HDR Technology | Hybrid Log-Gamma (HLG), HDR 10+, Quantum HDR |
Video Processor | Quantum 4K Lite |
TV Tuner | 1x analogue, 1x digital |
TV Tuner Presence | Yes |
Sensors | Eco Sensor |
Video Interface | HDMI |
HDMI Ports Qty | 3 ports |
Modes | Movie Mode, Auto Game Mode, Ambient Mode, Game Motion Plus, Auto Low Latency Mode (ALLM), Filmmaker Mode |
Picture Enhancements | 100% Color Volume, One Billion Colour |
Design | Slim Design, 3 Bezel-less Design, AirSlim design |
Dimensions | Without stand |
Width | 96.55 cm |
Depth | 2.57 cm |
Height | 55.94 cm |
Weight | 8.4 kg |
Enclosure Colour | Black |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | 3100 Picture Quality Index, Motion Xcelerator |
LCD Backlight Technology | Quantum Dot technology, Dual LED – Supreme UHD dimming |
Features | Time-shift, E-Manual, Multi View, MBR Support, Brightness Detection, Super Ultra Wide Game View, Game bar, Wireless Dex |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Colour | Black |
Stand Features | New Simple Stand |
Flat Panel Mount Interface | 200 x 200 mm |
VESA Compatibility | Yes |
TV Tuner | |
Conditional Access | Common Interface Plus (CI+) slot |
Digital TV Tuner | |
Digital TV Tuner | DVB-C, DVB-S2, DVB-T2 |
HDTV Tuner | Yes |
Video Features | |
Teletext | Yes |
Electronic Programme Guide | Digital EPG |
Media Player | |
USB Port | Yes |
USB Ports Qty | 2 |
Remote Control | |
Type | Remote control |
Remote Control Model | Samsung TM2280E |
Features | SolarCell remote |
Audio System | |
Digital Audio Format | Dolby Digital Plus output |
Sound Effects | Dolby Digital MS12 |
Speaker System | 2 channel |
Output Power / Total | 20 Watt |
Features | Enhanced Audio Return Channel (eARC), Audio Pre-selection Descriptor, Adaptive Sound, Q-Symphony, Object Tracking Sound Lite |
Network & Internet Multimedia | |
Functionality | Digital audio playback, digital photo playback, digital video playback, WEB browsing, Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11ac |
Bluetooth Version | Bluetooth 5.2 |
Connect & Share | Wi-Fi Direct, Screen Mirroring, USB Human Interface Device (HID), ConnectShare, Bluetooth Human Interface Device (HID) |
Internet Streaming Services | Smart Hub, HbbTV 2.0.3 |
Supported Consumer Electronics Control (CEC) | Anynet Plus |
DLNA | Yes |
Connections | |
Connector Type |
3 x HDMI
2 x USB Network Digital audio output (optical) |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Platform | SmartThings |
Intelligent Assistant | Bixby (not available for some languages and countries) |
Miscellaneous | |
Compliant Standards | IPv6 |
Power | |
Power Device | Power supply |
Input Voltage | AC 220-240 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Features | Auto power off |
Dimensions & Weight Details | |
Dimensions & Weight Details |
Panel without stand – 96.55 cm x 2.57 cm x 55.94 cm x 8.4 kg
Panel with stand – 96.55 cm x 18.1 cm x 59.81 cm x 8.6 kg Stand – 67.8 cm x 18.1 cm |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 109.3 cm |
Depth (Shipping) | 12.9 cm |
Height (Shipping) | 67.7 cm |
Weight (Shipping) | 11.8 kg |
Technical data provided by third party. We assume no liability for errors within these data.
Подобни продукти