SAMSUNG Odyssey C27G75T 27inch VA Curved QHD 2560X1440 16:9 2500:1 350cd/m2 1ms GTG 240Hz Gaming Monitor DP HDMI 2YW
![]() |
||
Manufacturer | SAMSUNG | |
Manufacturer Part No | LC27G75TQSRXEN | |
Product Features | |
|
|
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Diagonal Size | 27″ |
Curved Screen | Yes (1000R) |
Adaptive-Sync Technology | NVIDIA G-SYNC, AMD FreeSync Premium Pro |
Built-in Devices | USB 3.0 hub |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | WQHD 2560 x 1440 at 240 Hz |
Brightness | 600 cd/m² |
Contrast Ratio | 2500:1 |
HDR Certification | DisplayHDR 600 |
Colour Support | 1.07 billion colours |
Colour Gamut | 125% sRGB, 95% DCI-P3 |
Response Time | 1 ms (grey-to-grey) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Features | HighBrightness, picture by picture, Crystal Clear, Cinema Mode, Black eQualizer, CustomColor Mode, FPS Mode, Mega Infinity Dynamic Contrast Ratio, Flicker Free technology, RTS Mode, USB Super-charging, Eye Saver Mode, Factory Tunning, Factory Calibration Report, Off Timer Plus, Low Input Lag, Quantum Dot Technology, Super Arena Gaming UX, Screen Size Optimizer, Refresh Rate Optimizer, RPG Mode, AOS Mode, sRGB Mode, Picture-in-Picture, Dynamic Contrast Mode, Core lighting design |
Colour | Black |
Dimensions (WxDxH) | 61.46 cm x 30.59 cm x 57.6 cm – with stand |
Weight | 7.2 kg |
Connectivity | |
Interfaces |
2 x DisplayPort 1.4
HDMI Headphones 2 x USB 3.0 |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -9/+13 |
Swivel Angle | 30 |
Rotation Angle | -2/+92 |
Height Adjustment | 120 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Cables Included |
1 x DisplayPort cable
1 x SuperSpeed USB cable |
Power | |
Input Voltage | AC 120/230 V |
Power Consumption (On mode) | 32 W |
Power Consumption SDR (On mode) | 32 kWh/1000h |
Power Consumption HDR (On mode) | 66 kWh/1000h |
Power Consumption (Typical) | 32 Watt |
Power Consumption (Max) | 100 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Dimensions & Weight | |
Dimensions & Weight Details |
With stand – width: 61.46 cm – depth: 30.59 cm – height: 57.6 cm – weight: 7.2 kg
Without stand – width: 61.46 cm – depth: 17.1 cm – height: 38.28 cm – weight: 5.5 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 71.5 cm |
Shipping Depth | 50.7 cm |
Shipping Height | 26.3 cm |
Shipping Weight | 10.5 kg |
Environmental Parameters | |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 – 80% (non-condensing) |
Technical data provided by third party. We assume no liability for errors within these data.
Подобни продукти