Philips 43 FHD LED, DVB T2/T2-HD/C/S/S2, HDR 10, HLG, Smart, Saphi OS, Dual Core, Pixel Plus HD, 500 PPI, Micro Dimming, 16W, A++,
![]() |
||
Manufacturer | TP VISION | |
Manufacturer Part No | 43PFS6805/12 | |
Marketing Description | |
Watch. Play. Enjoy. This Full HD Philips TV puts you right in the heart of the action with a pin-sharp picture and crisp sound. The SAPHI dashboard gives you easy access to content, and the low input lag via HDMI is ideal for gaming. | |
Product Features | |
|
|
General | |
Product Type | LED-backlit LCD TV – Smart TV |
Energy Class | Class E |
Energy Class (HDR) | Class G |
Power Consumption (On mode) | 39 W |
Power Consumption SDR (On mode) | 39 kWh/1000h |
Power Consumption HDR (On mode) | 76 kWh/1000h |
Energy Consumption per Year | 57 kWh |
Diagonal Class | 43″ |
Series | 6800 Series |
Platform | Saphi TV |
HDR Capable | Yes |
HDR Format | HDR10, HLG10 |
TV Tuner Presence | Yes |
Video Interface | HDMI |
HDMI Ports Qty | 3 ports |
Modes | Eco mode |
Picture Enhancements | Pixel Plus HD |
Dimensions | Without stand |
Width | 96.84 cm |
Depth | 7.8 cm |
Height | 56.35 cm |
Weight | 7.8 kg |
Enclosure Colour | Glossy black |
Display | |
Resolution | 1920 x 1080 |
Display Format | 1080p |
Image Aspect Ratio | 16:9 |
LCD Backlight Technology | LED backlight |
Features | One touch Play |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Flat Panel Mount Interface | 200 x 100 mm |
VESA Compatibility | Yes |
TV Tuner | |
Conditional Access | Common Interface Plus (CI+) slot |
Digital TV Tuner | |
Digital TV Tuner | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
HDTV Tuner | Yes |
MPEG Profiles and Levels | MPEG4/MPEG2/HEVC |
Video Features | |
Analogue Video Input Signals | PAL, SECAM |
Supported Computer Resolutions | 1920 x 1080 |
Teletext | Yes |
Teletext Memory | 1000 pages |
Electronic Programme Guide | Digital EPG |
Media Player | |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, WMV, AVI, MKV, AVC, H.264, VC-1, HEVC, H.265, VP9 |
Supported Audio Formats | MP3, WMA, WAV, AAC, WMA Pro |
Supported Pictures Formats | BMP, GIF, JPEG, HEIF |
USB Port | Yes |
USB Ports Qty | 2 |
Remote Control | |
Type | Remote control |
Battery Form Factor | AAA type |
Battery Included Qty | 2 |
Features | Remote Control Pass Through |
Audio System | |
Surround Mode | Yes |
Sound Effects | Dynamic Surround Sound |
Equaliser | Yes (5-band) |
Speaker System | 2 speakers |
Output Power / Total | 20 Watt |
Features | Auto Volume Leveller (AVL), Audio Return Channel (ARC), System Audio Control, night mode, Clear dialogues |
Speakers | 2 x speaker – 10 Watt |
Driver Details | Speaker: 2 x full-range driver |
Network & Internet Multimedia | |
Functionality | WEB browsing, Internet video playback |
Connectivity | Wi-Fi, LAN |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11n |
Connect & Share | Screen Mirroring, SImplyShare |
Internet Streaming Services | Netflix, YouTube, HbbTV |
Supported Consumer Electronics Control (CEC) | EasyLink |
Connections | |
Connector Type |
2 x USB – side
HDMI – side Digital audio output (optical) – rear LAN – rear Headphones – rear 2 x HDMI – rear |
Power | |
Power Device | Power supply |
Input Voltage | AC 230V (50/60 Hz) |
Power Consumption Stand by | 0.3 Watt |
Auto On/Off | Yes |
Features | System standby |
Dimensions & Weight Details | |
Dimensions & Weight Details |
Panel without stand – 96.84 cm x 7.8 cm x 56.35 cm x 7.8 kg
Panel with stand – 96.84 cm x 21.8 cm x 56.35 cm x 7.9 kg |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 107 cm |
Depth (Shipping) | 14 cm |
Height (Shipping) | 68 cm |
Weight (Shipping) | 10.7 kg |
Environmental Parameters | |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Technical data provided by third party. We assume no liability for errors within these data.
Подобни продукти