PHILIPS 288E2A/00 28inch IPS 4K UHD 3840×2160 16:9 1000:1 300cd/m2 4ms DP 2xHDMI 2.0 Speakers 3Wx2 PIP
![]() |
||
Manufacturer | MMD-MONITORS & DISPLAYS | |
Manufacturer Part No | 288E2A/00 | |
Marketing Description | |
The Philips E Line monitor features stunning visuals and stylish design for your workspace. Ultra-clear 4K UHD and Ultra Wide-Color deliver ultimate clarity and life-like visuals. MultiView meets the need for usability and productivity. | |
Product Features | |
|
|
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class G |
Energy Consumption per Year | 62 kWh |
Diagonal Size | 28″ |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.16 mm |
Pixel Per Inch | 157 |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 |
Colour Support | 1.07 billion colours |
Colour Gamut | 106.9% NTSC, 119.7% sRGB |
Response Time | 4 ms (grey-to-grey) |
Vertical Refresh Rate | 40 – 60 Hz |
Horizontal Refresh Rate | 30 – 140 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
Backlight Technology | WLED |
OSD Languages | Multilingual |
Features | Picture by picture, Lead-free, SmartImage, Low Blue Light Mode, Flicker Free technology, Mercury free, Adaptive-Sync technology, Mega DFC, EasyRead, sRGB Mode, Picture-in-Picture, Delta E<2 calibration |
Colour | Black texture |
Dimensions (WxDxH) | 63.7 cm x 22.4 cm x 48 cm – with stand |
Weight | 5.59 kg |
Audio | |
Type | Speakers – stereo |
Output Power / Channel | 3 Watt |
Connectivity | |
Interfaces |
DisplayPort
2 x HDMI Headphones Audio line-in |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+20 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x HDMI cable |
MTBF | 50,000 hour(s) |
Compliant Standards | Plug and Play, TUV, VCCI, BSMI, CB, DDC/CI, RoHS, ISO 9241-307, MEPS, TUV Bauart, EPA, CU-EAC |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 31.4 W |
Power Consumption SDR (On mode) | 31.4 kWh/1000h |
Power Consumption (Typical) | 27.6 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption Sleep | 0.3 Watt |
Dimensions & Weight | |
Dimensions & Weight Details |
With stand – width: 63.7 cm – depth: 22.4 cm – height: 48 cm – weight: 5.59 kg
Without stand – width: 63.7 cm – depth: 4.1 cm – height: 36.7 cm – weight: 4.28 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 73 cm |
Shipping Depth | 15.9 cm |
Shipping Height | 52.2 cm |
Shipping Weight | 8.25 kg |
Environmental Standards | |
TCO Certified | TCO Certified Displays 8 |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 – 80% |
Technical data provided by third party. We assume no liability for errors within these data.
Подобни продукти