HP V24 24inch TN Monitor FHD 16:9 1000:1 250 nits 1ms 1xVGA 1xHDMI 1.4
![]() |
||
Manufacturer | HP INC. | |
Manufacturer Part No | 9SV73AA#ABB | |
Marketing Description | |
Experience reliable performance while saving money and energy. The HP 24-inch LED backlit monitor provides a bright, responsive and energy efficient panel. Use as a primary or secondary display for Internet browsing, work at home, or basic gaming. A sleek and versatile monitor for your everyday viewing. | |
Product Features | |
|
|
General | |
Display Type | LCD monitor / TFT active matrix |
Energy Class | Class D |
Energy Consumption per Year | 23 kWh |
Diagonal Size | 24″ |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | TN |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.276 mm |
Pixel Per Inch | 91 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 1 ms (grey-to-grey with overdrive) |
Vertical Refresh Rate | 48 – 75 Hz |
Horizontal Refresh Rate | 30 – 86 kHz |
Horizontal Viewing Angle | 170 |
Vertical Viewing Angle | 160 |
Screen Coating | Anti-glare, 3H Hard Coating |
Features | HDCP, Low Blue Light Mode, Flicker Free technology, 8-bit Colour Depth |
Dimensions (WxDxH) | 56.9 cm x 18.6 cm x 42 cm – with stand |
Weight | 3.31 kg |
Connectivity | |
Interfaces |
VGA
HDMI (HDCP 1.4) |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+20 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), Flicker-free technology |
Cables Included | 1 x HDMI cable |
Compliant Standards | VCCI, C-Tick, BSMI, CB, CCC, PSB, FCC, ISO 9241-307, KCC, Energy-using Products (EuP) Lot 6, WEEE, cTUVus, TUV Bauart, E-Standby, UkrSEPRO, KC, CEL, EAC, ISC, SEPA, BIS, Energy-using Products (EuP) Lot 5, NOM-NYCE, HDCP 1.4, ICE, Australian-New Zealand MEPS, Vietnam MEPS, Mexico MEPS, South Africa MEPS |
Localisation | English / Europe |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100/240 V (50/60 Hz) |
Power Consumption (On mode) | 12.7 W |
Power Consumption SDR (On mode) | 12.7 kWh/1000h |
Power Consumption (Typical) | 23.5 Watt |
Power Consumption Stand by | 0.5 Watt |
On / Off Switch | No |
Dimensions & Weight (Shipping) | |
Shipping Width | 61.7 cm |
Shipping Depth | 12.5 cm |
Shipping Height | 38.8 cm |
Shipping Weight | 4.12 kg |
Environmental Standards | |
TCO Certified | TCO Certified Displays 8 |
ENERGY STAR Certified | Yes |
Environmental Parameters | |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 20 – 80% |
Technical data provided by third party. We assume no liability for errors within these data.
Подобни продукти