HP m27fe 27inch IPS FHD 75Hz 300cd/m2 5ms D-SUB HDMI
![]() |
||
Manufacturer | HP INC. | |
Manufacturer Part No | 43G45E9#ABB | |
Marketing Description | |
Lose yourself in the picture-perfect immersion of this massive canvas, designed to redefine comfort, wellness, and sustainability. Play, work, or simply stare into the high definition. | |
Product Features | |
|
|
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class D |
Energy Consumption per Year | 17 kWh |
Diagonal Size | 27″ |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.311 mm |
Pixel Per Inch | 82 |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 10000000:1 (dynamic) |
Colour Gamut | 99% sRGB |
Response Time | 5 ms (grey-to-grey with overdrive) |
Vertical Refresh Rate | 48 – 75 Hz |
Horizontal Refresh Rate | 30 – 86 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
Features | HDCP, Low Blue Light Mode, Flicker Free technology, 3-sided micro-edge, edge-lit LED backlight, 8-bit(6-bit + FRC) Colour Depth |
Dimensions (WxDxH) | 60.79 cm x 18.82 cm x 43.73 cm – with stand |
Weight | 3.2 kg |
Connectivity | |
Interfaces |
2 x HDMI (HDCP)
VGA |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+25 |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x HDMI cable |
Compliant Standards | VCCI, BSMI, NOM, CB, CCC, FCC, ISO 9241-307, KCC, Energy-using Products (EuP) Lot 6, WEEE, ICES, cTUVus, TUV Bauart, E-Standby, CEC, KC, CECP, CEL, EAC, RCM, BIS, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, Energy-using Products (EuP) Lot 5, NRCS, Energy-using Products (EuP) Lot 26, UAE, Australian-New Zealand MEPS, Vietnam MEPS, South Africa Energy Label, TUV Eyesafe Display Certification |
Localisation | English / Europe |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode) | 17 W |
Power Consumption SDR (On mode) | 17 kWh/1000h |
Power Consumption (Typical) | 16 Wh |
Power Consumption (Max) | 23 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | |
Included Software | HP Display Center |
Dimensions & Weight | |
Dimensions & Weight Details |
Without stand – width: 60.79 cm – depth: 3.42 cm – height: 35.6 cm
With stand – width: 60.79 cm – depth: 18.82 cm – height: 43.73 cm |
Dimensions & Weight (Shipping) | |
Shipping Width | 69 cm |
Shipping Depth | 12.6 cm |
Shipping Height | 43 cm |
Shipping Weight | 5.8 kg |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty – parts and labour – 2 years |
Environmental Parameters | |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 20 – 80% (non-condensing) |
Technical data provided by third party. We assume no liability for errors within these data.
Подобни продукти